<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martins Pond</title>
	<atom:link href="http://martinspond.org/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://martinspond.org/wp</link>
	<description>Sharing the water, sharing the responsibility...one drop at a time.</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:24:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Time to start thinking about Halloween</title>
		<link>http://martinspond.org/wp/2010/09/time-to-start-thinking-about-halloween/</link>
		<comments>http://martinspond.org/wp/2010/09/time-to-start-thinking-about-halloween/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:24:19 +0000</pubDate>
		<dc:creator>kathgs</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://martinspond.org/wp/?p=336</guid>
		<description><![CDATA[We&#8217;re beginning the planning for our 16th Annual Children&#8217;s Haunted Playground&#8211;it&#8217;s going to be bigger and better than ever! Mark your calendars for October 16&#8211;and keep watching this space for a notice about Scenery Painting Day, coming up in early &#8230; <a href="http://martinspond.org/wp/2010/09/time-to-start-thinking-about-halloween/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re beginning the planning for our 16th Annual Children&#8217;s Haunted Playground&#8211;it&#8217;s going to be bigger and better than ever!  Mark your calendars for October 16&#8211;and keep watching this space for a notice about Scenery Painting Day, coming up in early October.<br />
<div id="attachment_337" class="wp-caption aligncenter" style="width: 250px"><a href="http://martinspond.org/wp/wp-content/uploads/2010/09/40dancesch.jpg"><img src="http://martinspond.org/wp/wp-content/uploads/2010/09/40dancesch.jpg" alt="Zombie dance troupe" title="photo by *Hobbit*" width="240" height="180" class="size-full wp-image-337" /></a><p class="wp-caption-text">photo by *Hobbit*</p></div></p>
<div style='display:none' id="post-refEl-336"></div>]]></content:encoded>
			<wfw:commentRss>http://martinspond.org/wp/2010/09/time-to-start-thinking-about-halloween/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Fishing Derby Winners</title>
		<link>http://martinspond.org/wp/2010/07/2010-fishing-derby-winners/</link>
		<comments>http://martinspond.org/wp/2010/07/2010-fishing-derby-winners/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:08:26 +0000</pubDate>
		<dc:creator>kathgs</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[fishing derby]]></category>

		<guid isPermaLink="false">http://martinspond.org/wp/?p=324</guid>
		<description><![CDATA[Winners Overall Winner Amber Cullinan (Tewksbury), Age 9, 1.12 Largemouth Bass 2-6 1st Trevor Rabideau (NR) Age 6, .89 Catfish 2nd Rowan Cann (Stoneham), Age 6, .80 Catfish 3rd Andrew Destefano (NR) Age 4, .68 Catfish 7-10 1st Mike Woods &#8230; <a href="http://martinspond.org/wp/2010/07/2010-fishing-derby-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Winners<br />
<img src="http://martinspond.org/wp/wp-content/uploads/2010/07/winners500.jpg" alt="" title="winners500" width="500" height="324" class="aligncenter size-full wp-image-325" /></p>
<p>Overall Winner<br />
    Amber Cullinan (Tewksbury), Age 9, 1.12 Largemouth Bass</p>
<p>2-6<br />
    1st Trevor Rabideau (NR) Age 6, .89 Catfish<br />
    2nd Rowan Cann (Stoneham), Age 6, .80 Catfish<br />
    3rd Andrew Destefano (NR) Age 4, .68 Catfish</p>
<p>7-10<br />
    1st Mike Woods (NR), Age 9, 1.02  Largemouth Bass<br />
    2nd Anthony Peluso (NR), Age 10, .99 Catfish<br />
    3rd Mike Sheridan (NR), Age 9, .98  Largemouth Bass</p>
<p>11-14<br />
    1st Jacklyn Roche (Wakefield) Age 12, 1.06 Catfish<br />
    2nd Jacob Steeves (NR), Age 11, .93  Largemouth Bass<br />
    3rd(t)  Kyle Falle (NR) Age 12, .92  Largemouth Bass<br />
    3rd(t)  Nicholas Fuller (Lowell), Age 12,  Catfish</p>
<div style='display:none' id="post-refEl-324"></div>]]></content:encoded>
			<wfw:commentRss>http://martinspond.org/wp/2010/07/2010-fishing-derby-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory Water Ban</title>
		<link>http://martinspond.org/wp/2010/07/mandatory-water-ban/</link>
		<comments>http://martinspond.org/wp/2010/07/mandatory-water-ban/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:06:20 +0000</pubDate>
		<dc:creator>kathgs</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[water ban]]></category>

		<guid isPermaLink="false">http://martinspond.org/wp/?p=315</guid>
		<description><![CDATA[&#160;&#160;by&#160;&#160;Gregspace&#160; Watering by hand with hoses is OK, but the use of sprinkler systems and irrigation systems is now under mandatory ban in North Reading due to the water crisis. Our supply from Andover has been cut due to their &#8230; <a href="http://martinspond.org/wp/2010/07/mandatory-water-ban/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><a href='http://www.flickr.com/photos/gregspace/31051959/' target='_blank'><img src='http://farm1.static.flickr.com/23/31051959_32504a0b4d_m.jpg' alt='What water shortage??? by Gregspace, on Flickr' title='What water shortage??? by Gregspace, on Flickr' border='0'/></a><br/><a href='http://creativecommons.org/licenses/by-nc/2.0/' target='_blank'><img src='http://i.creativecommons.org/l/by-nc/2.0/80x15.png' alt='Creative Commons Attribution-Noncommercial 2.0 Generic License' title='Creative Commons Attribution-Noncommercial 2.0 Generic License' border='0' align='left'></a>&nbsp;&nbsp;by&nbsp;<a href='http://www.flickr.com/people/gregspace/' target='_blank'>&nbsp;Gregspace</a><a href='http://www.imagecodr.org/' target='_blank'>&nbsp;</a></div>
<p>Watering by hand with hoses is OK, but the use of sprinkler systems and irrigation systems is now under mandatory ban in North Reading due to the water crisis.</p>
<p>Our supply from Andover has been cut due to their own water crisis, so simply purchasing more water  is not an option. </p>
<p>Our water Supt. Mark Clark thanks everyone for their cooperation.</p>
<p>Water levels in Martin&#8217;s Pond have not been this low (74.1 feet above sea level) for many years.  Pond levels are usually about a foot higher, even in summer.  Our &#8220;normal levels&#8221; are about 74.8-75.2 year round. </p>
<p>The pond water is high in nutrients, good for watering plants instead of using tap.</p>
<p>Stay cool,</p>
<p>Janet</p>
<div style='display:none' id="post-refEl-315"></div>]]></content:encoded>
			<wfw:commentRss>http://martinspond.org/wp/2010/07/mandatory-water-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Great Concert from the NRCB</title>
		<link>http://martinspond.org/wp/2010/07/another-great-concert-from-the-nrcb/</link>
		<comments>http://martinspond.org/wp/2010/07/another-great-concert-from-the-nrcb/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 18:05:02 +0000</pubDate>
		<dc:creator>kathgs</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[concert]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://martinspond.org/wp/?p=310</guid>
		<description><![CDATA[Members of the &#8220;No Reading&#8221; Dixieland ensemble play a set during the North Reading Community Band Concert at Clarke Park. More than 50 people braved the threatening skies to come out for the event. Go to the Photos page or &#8230; <a href="http://martinspond.org/wp/2010/07/another-great-concert-from-the-nrcb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/martins_pond/sets/72157624406847444/with/4754929287/"><img src="http://martinspond.org/wp/wp-content/uploads/2010/07/dixie.jpg" alt="" title="No Reading Dixieland ensemble" width="600" height="450" class="aligncenter size-full wp-image-311" /></a><br />
Members of the &#8220;No Reading&#8221; Dixieland ensemble play a set during the North Reading Community Band Concert at Clarke Park.  More than 50 people braved the threatening skies to come out for the event.  Go to the <a href="http://martinspond.org/wp/photos/">Photos page</a> or our <a href="http://www.flickr.com/groups/martins_pond/pool/">Flickr group</a> for more pictures!</p>
<div style='display:none' id="post-refEl-310"></div>]]></content:encoded>
			<wfw:commentRss>http://martinspond.org/wp/2010/07/another-great-concert-from-the-nrcb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Reading: Water Conservation Needed to Avoid Emergency</title>
		<link>http://martinspond.org/wp/2010/07/north-reading-water-conservation-needed-to-avoid-emergency/</link>
		<comments>http://martinspond.org/wp/2010/07/north-reading-water-conservation-needed-to-avoid-emergency/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:53:14 +0000</pubDate>
		<dc:creator>kathgs</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://martinspond.org/wp/?p=306</guid>
		<description><![CDATA[Effective immediately, town officials request voluntary water conservation efforts to prevent an public emergency. Levels in the town water tanks are critically low primarily due to outdoor lawn watering and recent weather conditions. We need the cooperation of all North &#8230; <a href="http://martinspond.org/wp/2010/07/north-reading-water-conservation-needed-to-avoid-emergency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Effective immediately, town officials request voluntary water conservation efforts to prevent an public emergency.  Levels in the town water tanks are critically low primarily due to outdoor lawn watering and  recent weather conditions.   </p>
<p>We need the cooperation of all North Reading residents now to avoid more drastic measures being taken to curtail water usage.</p>
<p>An important message detailing the situation may be viewed at:<br />
<a href="http://www.northreadingma.gov/Pages/NReadingMA_Water/WaterConservationNotice.pdf">http://www.northreadingma.gov/Pages/NReadingMA_Water/WaterConservationNotice.pdf</a></p>
<div style='display:none' id="post-refEl-306"></div>]]></content:encoded>
			<wfw:commentRss>http://martinspond.org/wp/2010/07/north-reading-water-conservation-needed-to-avoid-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NR Community Band Concert</title>
		<link>http://martinspond.org/wp/2010/06/nr-community-band-concert/</link>
		<comments>http://martinspond.org/wp/2010/06/nr-community-band-concert/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 20:51:56 +0000</pubDate>
		<dc:creator>MartinsPond</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[concert]]></category>

		<guid isPermaLink="false">http://martinspond.org/wp/?p=296</guid>
		<description><![CDATA[Don&#8217;t miss this Thursday&#8217;s Community Band concert at Clarke Park, 6:30 &#8212; 8:00pm. Bring a chair, a blanket, a picnic&#8230;the weather&#8217;s supposed to be perfect!]]></description>
			<content:encoded><![CDATA[<p><img src="http://martinspond.org/wp/wp-content/uploads/2010/06/NRCB08_15-300x225.png" alt="" title="NRCB in 2008" width="300" height="225" class="aligncenter size-medium wp-image-297" /><br />
Don&#8217;t miss this Thursday&#8217;s Community Band concert at Clarke Park, 6:30 &#8212; 8:00pm.<br />
Bring a chair, a blanket, a picnic&#8230;the weather&#8217;s supposed to be perfect!</p>
<div style='display:none' id="post-refEl-296"></div>]]></content:encoded>
			<wfw:commentRss>http://martinspond.org/wp/2010/06/nr-community-band-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th Annual Fishing Derby July 10</title>
		<link>http://martinspond.org/wp/2010/05/12th-annual-fishing-derby-july-10/</link>
		<comments>http://martinspond.org/wp/2010/05/12th-annual-fishing-derby-july-10/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:16:09 +0000</pubDate>
		<dc:creator>MartinsPond</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[fishing derby]]></category>

		<guid isPermaLink="false">http://martinspond.org/wp/?p=289</guid>
		<description><![CDATA[Don&#8217;t forget this year&#8217;s Fishing Derby 8-11 July 10&#8211;details to follow!]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t forget this year&#8217;s Fishing Derby 8-11 July 10&#8211;details to follow!</p>
<div style='display:none' id="post-refEl-289"></div>]]></content:encoded>
			<wfw:commentRss>http://martinspond.org/wp/2010/05/12th-annual-fishing-derby-july-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert July 1</title>
		<link>http://martinspond.org/wp/2010/05/concert-july-1/</link>
		<comments>http://martinspond.org/wp/2010/05/concert-july-1/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:14:04 +0000</pubDate>
		<dc:creator>MartinsPond</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[concert]]></category>

		<guid isPermaLink="false">http://martinspond.org/wp/?p=287</guid>
		<description><![CDATA[Don&#8217;t miss the triumphant return of the North Reading Community Band to Clarke Park Thursday July 1 at 6:30pm. Bring the kids, a blanket and a picnic for an evening of fabulous music.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss the triumphant return of the North Reading Community Band to Clarke Park Thursday July 1 at 6:30pm.  Bring the kids, a blanket and a picnic for an evening of fabulous music.</p>
<div style='display:none' id="post-refEl-287"></div>]]></content:encoded>
			<wfw:commentRss>http://martinspond.org/wp/2010/05/concert-july-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife Around the Pond</title>
		<link>http://martinspond.org/wp/2010/05/wildlife-around-the-pond/</link>
		<comments>http://martinspond.org/wp/2010/05/wildlife-around-the-pond/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:01:39 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://martinspond.org/wp/2010/05/wildlife-around-the-pond/</guid>
		<description><![CDATA[If you&#8217;re looking, you can see a lot of amazing birds and animals around the pond. What have you seen?]]></description>
			<content:encoded><![CDATA[<p><a href="http://martinspond.org/wp/wp-content/uploads/2010/05/DSC023771.jpg">
<a href='http://martinspond.org/wp/2010/05/wildlife-around-the-pond/dsc02377-2/' title='Great Blue Chasing Cormorant'><img width="150" height="150" src="http://martinspond.org/wp/wp-content/uploads/2010/05/DSC023771-150x150.jpg" class="attachment-thumbnail" alt="Great Blue Chasing Cormorant" title="Great Blue Chasing Cormorant" /></a>
<a href='http://martinspond.org/wp/2010/05/wildlife-around-the-pond/babysparrowscoming-2/' title='BabySparrowsComing'><img width="150" height="150" src="http://martinspond.org/wp/wp-content/uploads/2010/05/BabySparrowsComing1-150x150.jpg" class="attachment-thumbnail" alt="BabySparrowsComing" title="BabySparrowsComing" /></a>
<a href='http://martinspond.org/wp/2010/05/wildlife-around-the-pond/dsc02405-2/' title='DSC02405'><img width="150" height="150" src="http://martinspond.org/wp/wp-content/uploads/2010/05/DSC024051-150x150.jpg" class="attachment-thumbnail" alt="DSC02405" title="DSC02405" /></a>
<a href='http://martinspond.org/wp/2010/05/wildlife-around-the-pond/oriole-2/' title='Oriole'><img width="150" height="150" src="http://martinspond.org/wp/wp-content/uploads/2010/05/Oriole1-150x150.jpg" class="attachment-thumbnail" alt="Oriole" title="Oriole" /></a>
</p>
<p><img class="alignnone size-medium wp-image-279" title="Great Blue Chasing Cormorant" src="http://martinspond.org/wp/wp-content/uploads/2010/05/DSC023771-300x225.jpg" alt="" width="300" height="225" /></a>If you&#8217;re looking, you can see a lot of amazing birds and animals around the pond. What have you seen?</p>
<div style='display:none' id="post-refEl-277"></div>]]></content:encoded>
			<wfw:commentRss>http://martinspond.org/wp/2010/05/wildlife-around-the-pond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Assistance Update</title>
		<link>http://martinspond.org/wp/2010/04/disaster-assistance-update/</link>
		<comments>http://martinspond.org/wp/2010/04/disaster-assistance-update/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:58:22 +0000</pubDate>
		<dc:creator>MartinsPond</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Neighborhood]]></category>
		<category><![CDATA[FEMA]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://martinspond.org/wp/?p=267</guid>
		<description><![CDATA[From: Cynthia Oldfield of Brad Jones&#8217; office Cynthia.Oldfield@state.ma.us Disaster Assistance Update I. Individual Assistance As of the close of business on April 28, 2010, 27,316 people have registered with FEMA for disaster assistance. The breakdown by county is: Bristol 5444 &#8230; <a href="http://martinspond.org/wp/2010/04/disaster-assistance-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From:	Cynthia Oldfield of Brad Jones&#8217; office<br />
<a href="mailto:Cynthia.Oldfield@state.ma.us">Cynthia.Oldfield@state.ma.us</a></p>
<p>Disaster Assistance Update</p>
<p>I.              Individual Assistance</p>
<p>As of the close of business on April 28, 2010, 27,316 people have registered with FEMA for disaster assistance.  The breakdown by county is:</p>
<p>Bristol               5444</p>
<p>Essex               2598</p>
<p>Middlesex         7071</p>
<p>Norfolk              5149</p>
<p>Plymouth          4285</p>
<p>Suffolk              1396</p>
<p>Worcester         1333</p>
<p>77% of those applying for assistance under the Individuals and Households Program (cash grants) have been deemed eligible for assistance.  FEMA has approved assistance under this program totaling $40,882,001 and it already has disbursed $40,381,547.</p>
<p>The total amount of assistance approved under the Other Needs Assistance (ONA) program is $1,185,003.  (Note:  the Commonwealth must reimburse FEMA for 25% of the ONA assistance). This total is a subset of the Individuals and Households Program.</p>
<p>The Small Business Administration has issued 23814 applications for low interest home loans, and 2866 applications for low interest business loans.  To date, 1364 completed loan applications have been received by the SBA, and 362 loans have been approved totaling $7,116,500.</p>
<p>FEMA inspectors have conducted 24,893 home/business inspections, and have scheduled/are scheduling another 813 inspections.  The average turnaround time between application and inspection is 2.13 days.</p>
<p>Disaster Recovery Centers continue daily operations in Lakeville, Middleton (closing on 4/30), Quincy, Clinton, Fall River, Hyde Park (Boston), N. Attleboro, and Concord (opening on 5/3).  So far, 2474 people have visited the DRC centers.</p>
<p>II.            Public Assistance</p>
<p>FEMA has amended the President’s Major Disaster Declaration for Massachusetts to include Public Assistance for municipalities, state agencies and certain non-profit organizations.  Under the Public Assistance program, FEMA will reimburse 75% of (i) eligible emergency protective measures (local, regional and state emergency response costs), and (ii) eligible costs to repair storm damaged public infrastructure, including roads, sidewalks, bridges, culverts, dams and buildings.</p>
<p>Each impacted municipality has been asked to attend an applicant briefing at which FEMA and MEMA personnel will provide instructions and guidance on the process for applying to FEMA for reimbursement under the Public Assistance program.  These applicant briefings are being held throughout the impacted counties:</p>
<p>May 6   9:00 AM            Tewksbury Senior Center, Tewksbury</p>
<p>May 6   1:00 PM            Newton American Legion Post 440, Newton</p>
<p>May 7   9:30 AM            Topsfield Fairground, Coolidge Hall, Topsfield</p>
<p>May 10 9:30 AM            Four Points Sheraton, Norwood</p>
<p>May 10 1:00 PM            Holiday Inn, Taunton</p>
<p>May 11 9:30 AM            Plymouth Public Library, Plymouth</p>
<p>May 12 9:00 AM            Worcester Polytech Institute, Worcester</p>
<p>May 12 1:00 PM            Fitchburg State College, Fitchburg</p>
<p>Additionally, state agencies have been asked to attend an applicant briefing on May 18th at MEMA Headquarters in Framingham. </p>
<div style='display:none' id="post-refEl-267"></div>]]></content:encoded>
			<wfw:commentRss>http://martinspond.org/wp/2010/04/disaster-assistance-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
